Competitive & Portfolio Intelligence · Compare
TrialMind vs Cortellis Competitive Intelligence
Clinical trial intelligence tools, side by side. Pick any product to compare.
| TrialMindKeiji AIAI agents for trial intelligence | ClarivatePharma pipeline intelligence platform | |
|---|---|---|
| Best for | Custom landscapes and PoS estimates over a million linked trials, every claim sourced | One platform for pipeline, clinical, regulatory, deal and patent data |
| Data | ||
| How the data is built | Registries, labels and papers, linked in TrialPanorama | Curated pipeline, clinical and deal data2 |
| Trials | 1,060K+ | Not stated publicly2 |
| Drugs | 21K+ | Not stated publicly2 |
| Conditions | 46K+ | 3,000+ diseases2 |
| Regulatory applications | 29K+ | Not stated publicly2 |
| Drug labels | 160K+ | Not stated publicly2 |
| Publications | 2,692K+ | Not stated publicly2 |
| Organizations | 254K+ | Not stated publicly2 |
| Investigators | 272K+ | Not stated publicly2 |
| Answers | ||
| Source link on every claim | Yes: Every claim links to its record | Not stated publicly2 |
| Plain-language questions | Yes: Describe the task, review the plan | Yes: Agentic workflows, added August 20263 |
| Probability of success | Yes: By phase, with risk factors | Yes: Drug Timeline & Success Rates2 |
| Published validation | Yes: Trial outcome prediction: HINT (Patterns), SPOT (ACM-BCB), Multi-modal generative AI (Patterns), TrialBench (Scientific Data) | Not stated publicly2 |
| Access | ||
| Delivery | SaaS, private cloud or your environment | Platform, data feeds and APIs2 |
| API or MCP access | Yes: API and MCP | Yes: Bulk feeds and APIs2 |
From each company’s public pages, checked 2026-10-21. A dash means the company does not say.
More comparisons
See TrialMind on your own question
A 30-minute walkthrough on a study like yours, with sources and code you can check.
Sources · checked 2026-10-21
Product details come from each company’s public pages. Spotted something out of date? Tell us and we will correct it.
- TrialMind: TrialPanorama
- Cortellis Competitive Intelligence: clarivate.com/life-sciences-healthcare/portfolio-strategy/competitive-intelligence/cortellis-competitive-intelligence-analytics/
- Cortellis Competitive Intelligence: clarivate.com/life-sciences-healthcare/news/clarivate-scales-agentic-ai-across-cortellis-to-advance-drug-development/
- TrialMind: HINT (Patterns)
- TrialMind: SPOT (ACM-BCB)
- TrialMind: Multi-modal generative AI (Patterns)
- TrialMind: TrialBench (Scientific Data)