Health Economics & Market Access · Compare
TrialMind vs Nested Knowledge
Systematic review tools, side by side. Pick any product to compare.
| TrialMindKeiji AIAI agents for HEOR reviews | Nested KnowledgeLiving review and meta-analysis software | |
|---|---|---|
| Best for | HEOR reviews that must become HTA dossiers, with a reason per decision | Living reviews with built-in network meta-analysis and visual outputs |
| Review | ||
| AI screening | Yes: Every abstract scored against criteria | Yes: Robot Screener as second reviewer1 |
| AI data extraction | Yes: Tables linked to source papers | Partly: Smart Tags extract PICO from abstracts2 |
| Reason for every exclusion | Yes: Recorded reason for every decision | No: Robot Screener gives no exclusion reasons1 |
| PRISMA flow diagram | Yes: PRISMA-reported output | Yes: Generated from AutoLit screening3 |
| Synthesis and HTA | ||
| Indirect comparison or NMA | Yes: Bucher and other ITCs, documented | Yes: NMA with forest plots, SUCRA4 |
| HTA dossier formats | Yes: NICE, G-BA, CADTH, HAS, PBAC | Partly: Supports HTA; no dossier formats stated5 |
| Access | ||
| Deployment and security | Cloud or your environment; SOC 2, ISO 27001 | Browser-based; certifications not stated6 |
| Pricing | Quote from Keiji AI | From $295 per user per month7 |
From each company’s public pages, checked 2026-10-21. A dash means the company does not say.
More comparisons
See TrialMind on your own question
A 30-minute walkthrough on a study like yours, with sources and code you can check.
Sources · checked 2026-10-21
Product details come from each company’s public pages. Spotted something out of date? Tell us and we will correct it.
- Nested Knowledge: about.nested-knowledge.com/docs/robot-screener/
- Nested Knowledge: about.nested-knowledge.com/docs/core-smart-tags/
- Nested Knowledge: about.nested-knowledge.com/features/
- Nested Knowledge: about.nested-knowledge.com/docs/explore-nma/
- Nested Knowledge: about.nested-knowledge.com/health-economics-and-outcomes-research/
- Nested Knowledge: about.nested-knowledge.com/docs/supported-platforms/
- Nested Knowledge: about.nested-knowledge.com/pricing/