Health Economics & Market Access · Compare
TrialMind vs DistillerSR vs Laser AI
Systematic review tools, side by side. Pick any product to compare.
| TrialMindKeiji AIAI agents for HEOR reviews | DistillerSR Inc.Literature review and evidence platform | Evidence PrimeAI tool for evidence synthesis | |
|---|---|---|---|
| Best for | HEOR reviews that must become HTA dossiers, with a reason per decision | Enterprise review programs needing configurable AI screening and Part 11 controls | Source-linked extraction with a per-record history log |
| Review | |||
| AI screening | Yes: Every abstract scored against criteria | Yes: Generative AI Smart Screening1 | Yes: Ranks records against inclusion criteria2 |
| AI data extraction | Yes: Tables linked to source papers | Yes: Smart Evidence Extraction3 | Yes: Values linked to the PDF2 |
| Reason for every exclusion | Yes: Recorded reason for every decision | Yes: Audit trail; AI explains decisions1 | Partly: Every decision logged, per-record history2 |
| PRISMA flow diagram | Yes: PRISMA-reported output | Yes: Standard PRISMA reporting3 | Yes: PRISMA and Cochrane compliant4 |
| Synthesis and HTA | |||
| Indirect comparison or NMA | Yes: Bucher and other ITCs, documented | Not stated publicly3 | Not stated publicly2 |
| HTA dossier formats | Yes: NICE, G-BA, CADTH, HAS, PBAC | Not stated publicly: Positioned for HEOR and CERs3 | Not stated publicly: Audit-ready SLRs; no HTA formats4 |
| Access | |||
| Deployment and security | Cloud or your environment; SOC 2, ISO 27001 | AWS; SOC 2 Type II, Part 115 | ISO 27001, SOC 2, FedRAMP6 |
| Pricing | Quote from Keiji AI | Quote-based7 | $3,000 per project8 |
From each company’s public pages, checked 2026-10-21. A dash means the company does not say.
More comparisons
See TrialMind on your own question
A 30-minute walkthrough on a study like yours, with sources and code you can check.
Sources · checked 2026-10-21
Product details come from each company’s public pages. Spotted something out of date? Tell us and we will correct it.
- DistillerSR: www.distillersr.com/products/distillersrai
- Laser AI: www.laser.ai/product
- DistillerSR: www.distillersr.com/products/distillersr-systematic-review-software
- Laser AI: www.laser.ai/sectors/pharmaceutical-companies
- DistillerSR: www.distillersr.com/about/trust
- Laser AI: www.laser.ai/
- DistillerSR: www.distillersr.com/pricing/corporate-and-government-pricing
- Laser AI: www.laser.ai/pricing