Health Economics & Market Access · Compare
TrialMind vs DistillerSR vs Nested Knowledge
Systematic review tools, side by side. Pick any product to compare.
| TrialMindKeiji AIAI agents for HEOR reviews | DistillerSR Inc.Literature review and evidence platform | Nested KnowledgeLiving review and meta-analysis software | |
|---|---|---|---|
| Best for | HEOR reviews that must become HTA dossiers, with a reason per decision | Enterprise review programs needing configurable AI screening and Part 11 controls | Living reviews with built-in network meta-analysis and visual outputs |
| Review | |||
| AI screening | Yes: Every abstract scored against criteria | Yes: Generative AI Smart Screening1 | Yes: Robot Screener as second reviewer2 |
| AI data extraction | Yes: Tables linked to source papers | Yes: Smart Evidence Extraction3 | Partly: Smart Tags extract PICO from abstracts4 |
| Reason for every exclusion | Yes: Recorded reason for every decision | Yes: Audit trail; AI explains decisions1 | No: Robot Screener gives no exclusion reasons2 |
| PRISMA flow diagram | Yes: PRISMA-reported output | Yes: Standard PRISMA reporting3 | Yes: Generated from AutoLit screening5 |
| Synthesis and HTA | |||
| Indirect comparison or NMA | Yes: Bucher and other ITCs, documented | Not stated publicly3 | Yes: NMA with forest plots, SUCRA6 |
| HTA dossier formats | Yes: NICE, G-BA, CADTH, HAS, PBAC | Not stated publicly: Positioned for HEOR and CERs3 | Partly: Supports HTA; no dossier formats stated7 |
| Access | |||
| Deployment and security | Cloud or your environment; SOC 2, ISO 27001 | AWS; SOC 2 Type II, Part 118 | Browser-based; certifications not stated9 |
| Pricing | Quote from Keiji AI | Quote-based10 | From $295 per user per month11 |
From each company’s public pages, checked 2026-10-21. A dash means the company does not say.
More comparisons
See TrialMind on your own question
A 30-minute walkthrough on a study like yours, with sources and code you can check.
Sources · checked 2026-10-21
Product details come from each company’s public pages. Spotted something out of date? Tell us and we will correct it.
- DistillerSR: www.distillersr.com/products/distillersrai
- Nested Knowledge: about.nested-knowledge.com/docs/robot-screener/
- DistillerSR: www.distillersr.com/products/distillersr-systematic-review-software
- Nested Knowledge: about.nested-knowledge.com/docs/core-smart-tags/
- Nested Knowledge: about.nested-knowledge.com/features/
- Nested Knowledge: about.nested-knowledge.com/docs/explore-nma/
- Nested Knowledge: about.nested-knowledge.com/health-economics-and-outcomes-research/
- DistillerSR: www.distillersr.com/about/trust
- Nested Knowledge: about.nested-knowledge.com/docs/supported-platforms/
- DistillerSR: www.distillersr.com/pricing/corporate-and-government-pricing
- Nested Knowledge: about.nested-knowledge.com/pricing/