Health Economics & Market Access · Compare
TrialMind vs Rayyan vs Nested Knowledge
Systematic review tools, side by side. Pick any product to compare.
| TrialMindKeiji AIAI agents for HEOR reviews | RayyanAI-assisted literature review platform | Nested KnowledgeLiving review and meta-analysis software | |
|---|---|---|---|
| Best for | HEOR reviews that must become HTA dossiers, with a reason per decision | A free start and low seat prices, with AI screening on institutional plans | Living reviews with built-in network meta-analysis and visual outputs |
| Review | |||
| AI screening | Yes: Every abstract scored against criteria | Yes: ResearchPilot AI Reviewer1 | Yes: Robot Screener as second reviewer2 |
| AI data extraction | Yes: Tables linked to source papers | Yes: Auto Extraction highlights source text1 | Partly: Smart Tags extract PICO from abstracts3 |
| Reason for every exclusion | Yes: Recorded reason for every decision | Yes: AI decisions with reasoning notes1 | No: Robot Screener gives no exclusion reasons2 |
| PRISMA flow diagram | Yes: PRISMA-reported output | Yes: Generated automatically4 | Yes: Generated from AutoLit screening5 |
| Synthesis and HTA | |||
| Indirect comparison or NMA | Yes: Bucher and other ITCs, documented | Not stated publicly4 | Yes: NMA with forest plots, SUCRA6 |
| HTA dossier formats | Yes: NICE, G-BA, CADTH, HAS, PBAC | Not stated publicly4 | Partly: Supports HTA; no dossier formats stated7 |
| Access | |||
| Deployment and security | Cloud or your environment; SOC 2, ISO 27001 | SOC 2, ISO 27001, HIPAA, GDPR4 | Browser-based; certifications not stated8 |
| Pricing | Quote from Keiji AI | Free plan; seats from $4.99/month9 | From $295 per user per month10 |
From each company’s public pages, checked 2026-10-21. A dash means the company does not say.
More comparisons
See TrialMind on your own question
A 30-minute walkthrough on a study like yours, with sources and code you can check.
Sources · checked 2026-10-21
Product details come from each company’s public pages. Spotted something out of date? Tell us and we will correct it.
- Rayyan: www.rayyan.ai/researchpilot
- Nested Knowledge: about.nested-knowledge.com/docs/robot-screener/
- Nested Knowledge: about.nested-knowledge.com/docs/core-smart-tags/
- Rayyan: www.rayyan.ai/
- Nested Knowledge: about.nested-knowledge.com/features/
- Nested Knowledge: about.nested-knowledge.com/docs/explore-nma/
- Nested Knowledge: about.nested-knowledge.com/health-economics-and-outcomes-research/
- Nested Knowledge: about.nested-knowledge.com/docs/supported-platforms/
- Rayyan: www.rayyan.ai/pricing
- Nested Knowledge: about.nested-knowledge.com/pricing/